|
Unknown |
#1000795: Ice Magic Stone (Flash Fall)
| Item ID | 1000795 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ice_F_Stone_Skill_39 | Credit Price | Not For Sale | |
| Name | Ice Magic Stone (Flash Fall) | Type | Etc | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2025-06-14 08:53:05 |
|
None | None | None | None | 5,000,000 z | 1 |
No price history available for this item.
| Theme: | Server: |