|
An oriental sword named after a legendary Japanese swordsmith. -------------------- CRIT +30 ASPD +8% -------------------- Curses its owner by a low chance. -------------------- Class: Two-Handed Sword Attack: 155 Weight: 100 Weapon Level: 4 Level Requirement: 48 Jobs: Swordman |
#1164: Muramasa
| Item ID | 1164 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Muramasa | Credit Price | Not For Sale | |
| Name | Muramasa | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 155 | Min Equip Level | 48 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Equip Gender | Both (Male and Female) | |||
Muramasa Dropped By
| Monster ID | Monster Name | Muramasa Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1347 | Treasure Chest | 10% | 99 | Formless | Level 1 Neutral |
| 2477 | Nightmare Wander Man | 2% | 151 | Demon | Level 1 Wind |
| 2620 | Furious Wanderer | 1% | 120 | Demon | Level 1 Wind |
| 2415 | Knight Seyren | 1% | 98 | Demi-Human | Level 3 Fire |
| 1208 | Wanderer | 0.2% | 120 | Demon | Level 1 Wind |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2026-01-01 09:41:25 |
|
None | None | None | None | 9,999,999 z | 1 |
| 2025-03-07 21:03:39 |
|
None | None | None | None | 1,000,000 z | 1 |
| 2023-07-03 09:35:59 |
|
None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.
| Theme: | Server: |