|
Sweet, tasty bubble gum. _ Class: Usable item Effect: Item drop rate +100% Duration: 30 minutes Weight: 1 |
#12210: Bubble Gum
| Item ID | 12210 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bubble_Gum | Credit Price | Not For Sale | |
| Name | Bubble Gum | Type | Usable | |
| NPC Buy | 2 | Weight | 1 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Bubble Gum Dropped By
| Monster ID | Monster Name | Bubble Gum Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 15410 | Ancient Salamander | 0.4% | 224 | Dragon | Level 3 Neutral |
| 15401 | Devil's Helmet | 0.4% | 244 | Plant | Level 4 Earth |
| 15411 | Etirabys | 0.4% | 227 | Dragon | Level 4 Poison |
| 3677 | Evolved Grief | 0.4% | 246 | Formless | Level 3 Dark |
| 3678 | Grief | 0.4% | 247 | Formless | Level 2 Dark |
| 3975 | Justice Felsing | 0.4% | 239 | Demon | Level 3 Ghost |
| 15408 | Leucosia | 0.4% | 235 | Fish | Level 3 Ghost |
| 15409 | Leviathan | 0.4% | 231 | Fish | Level 4 Wind |
| 15400 | Maneater | 0.4% | 243 | Plant | Level 3 Poison |
| 15413 | Miiudir | 0.4% | 221 | Dragon | Level 4 Dark |
| 3679 | Mist Shade | 0.4% | 248 | Formless | Level 4 Holy |
| 3974 | Mun Young | 0.4% | 240 | Demon | Level 3 Dark |
| 15402 | Mutant Fabre | 0.4% | 241 | Plant | Level 3 Holy |
| 15407 | Naiad | 0.4% | 236 | Fish | Level 3 Fire |
| 3977 | Taki Matsushita | 0.4% | 238 | Demon | Level 4 Holy |
| 20052 | The Emperor | 0.4% | 252 | Demi-Human | Level 3 Wind |
| 20050 | The Fool | 0.4% | 250 | Demi-Human | Level 3 Poison |
| 20051 | The Hierophant | 0.4% | 251 | Demi-Human | Level 3 Fire |
| 20053 | The High Priestess | 0.4% | 253 | Demi-Human | Level 3 Ghost |
| 3681 | Thistle | 0.4% | 244 | Formless | Level 2 Ghost |
| 3676 | Vengeful Soul | 0.4% | 245 | Formless | Level 4 Neutral |
| 3680 | Wretched Screamer | 0.4% | 243 | Formless | Level 4 Fire |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |