|
A dagger that has a high chance to do critical damage to a target. -------------------- CRIT +90 -------------------- Class: Dagger Attack: 140 Weight: 55 Weapon Level: 4 Level Requirement: 55 Jobs: Mage and Soul Linker |
#1242: Dagger of Counter
| Item ID | 1242 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Counter_Dagger | Credit Price | Not For Sale | |
| Name | Dagger of Counter | Type | Weapon - Dagger | |
| NPC Buy | 120,000 | Weight | 55 | |
| NPC Sell | 60,000 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
Dagger of Counter Dropped By
| Monster ID | Monster Name | Dagger of Counter Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1651 | High Wizard Kathryne | 100% | 160 | Demi-Human | Level 3 Ghost |
| 1734 | Kiel D-01 | 100% | 125 | Formless | Level 2 Dark |
| 1623 | RSX-0806 | 20% | 100 | Formless | Level 3 Neutral |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-10-15 03:34:40 |
|
None | None | None | None | 1,500,000 z | 1 |
No price history available for this item.
| Theme: | Server: |