|
A hefty book with a hard cover that has been enchanted with the Wind element. Class: Book Attack: 90 Weight: 75 Element: Wind Weapon Level: 3 Level Requirement: 27 Jobs: Priest, Sage and Star Gladiator |
#1556: Book of Gust of Wind
| Item ID | 1556 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Book_Of_Gust_Of_Wind | Credit Price | Not For Sale | |
| Name | Book of Gust of Wind | Type | Weapon - Book | |
| NPC Buy | 35,000 | Weight | 75 | |
| NPC Sell | 17,500 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 90 | Min Equip Level | 27 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Priest / Sage / Star Gladiator | |||
| Equip Gender | Both (Male and Female) | |||
Book of Gust of Wind Dropped By
| Monster ID | Monster Name | Book of Gust of Wind Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2682 | Solid Rideword | 2% | 74 | Formless | Level 3 Neutral |
| 2681 | Swift Rideword | 2% | 74 | Formless | Level 3 Neutral |
| 1195 | Rideword | 0.4% | 74 | Formless | Level 3 Neutral |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2021-10-25 02:37:12 |
|
None | None | None | None | 1,300,000 z | 1 |
| 2021-10-18 06:54:00 |
|
None | None | None | None | 1,000,000 z | 1 |
| 2021-10-01 02:10:44 |
|
None | None | None | None | 1,500,000 z | 1 |
| 2021-09-30 00:33:58 |
|
None | None | None | None | 1,500,000 z | 1 |
No price history available for this item.
| Theme: | Server: |