|
An arrow made of blue crystal imbued with the power of Water. Class: Arrow Attack: 30 Weight: 0.1 Element: Water |
#1754: Crystal Arrow
| Item ID | 1754 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal_Arrow | Credit Price | Not For Sale | |
| Name | Crystal Arrow | Type | Ammo - Arrow | |
| NPC Buy | 3 | Weight | 0.1 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 30 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Ammo | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
Crystal Arrow Dropped By
| Monster ID | Monster Name | Crystal Arrow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1206 | Anolian | 100% | 109 | Fish | Level 2 Water |
| 2183 | Deep Sea Anolian | 100% | 151 | Fish | Level 2 Water |
| 2899 | Furious Anolian | 100% | 109 | Fish | Level 2 Water |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |