|
Wearing this makes you feel like a giant fire-breathing serpent. -------------------- Increases Poison property magical damage by 1%. -------------------- [+Giant Snake Skin] ATK + 5 per 20 base STR. Increases attack speed (reduces delay after attack by 3%) per 20 base AGI. Reduces damage taken from Neutral property attacks by 1% per 20 base VIT. Reduces variable casting time of skills by 4% per 20 base INT. Increase long ranged physical damage by 1% per 20 base DEX. Increases critical damage by 1% per 20 base LUK. -------------------- Class: Headgear Defense: 2 Location: Lower Weight: 30 Level Requirement: 1 Jobs: All classes |
#19268: Giant Snake Breath
| Item ID | 19268 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Giant_Snake_Breath | Credit Price | Not For Sale | |
| Name | Giant Snake Breath | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Lower Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Giant Snake Breath Dropped By
| Monster ID | Monster Name | Giant Snake Breath Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2534 | Blue Faceworm Queen | 2% | 155 | Insect | Level 1 Water |
| 2529 | Faceworm Queen | 2% | 155 | Insect | Level 4 Poison |
| 2533 | Green Faceworm Queen | 2% | 155 | Insect | Level 1 Earth |
| 2532 | Red Faceworm Queen | 2% | 155 | Insect | Level 1 Fire |
| 2535 | Yellow Faceworm Queen | 2% | 155 | Insect | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |