|
A box containing 10 Broken Magic Stone. -------------------- This currency is bound to account Any item purchased with this kind of currency is automatically bound also. Weight: 0 |
#1930000013: Broken Magic Stone Box(10)
| Item ID | 1930000013 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Broken_Magic_Stone_Box(10) | Credit Price | Not For Sale | |
| Name | Broken Magic Stone Box(10) | Type | Usable | |
| NPC Buy | 0 | Weight | 0 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |