|
A whip made from a slippery electric eel. -------------------- INT +2, AGI +2 -------------------- Each attack has a certain chance of auto casting Level 3 Jupitel Thunder and Arrow Vulcan; the skill level of Arrow Vulcan that is cast depends on this weapon's upgrade level. -------------------- Class: Whip Attack: 100 Weight: 200 Element: Wind Weapon Level: 4 Level Requirement: 70 Jobs: Gypsy |
#1972: Electric Eel
| Item ID | 1972 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Electric_Eel | Credit Price | Not For Sale | |
| Name | Electric Eel | Type | Weapon - Whip | |
| NPC Buy | 20 | Weight | 200 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 2 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Bard/Dancer | |||
| Equip Gender | Female | |||
Electric Eel Dropped By
| Monster ID | Monster Name | Electric Eel Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2384 | Kraken Leg | 30% | 128 | Fish | Level 3 Water |
| 2385 | Kraken Leg | 30% | 128 | Fish | Level 3 Water |
| 2386 | Kraken Leg | 30% | 128 | Fish | Level 3 Water |
| 2387 | Kraken Leg | 30% | 128 | Fish | Level 3 Water |
| 2388 | Kraken Leg | 30% | 128 | Fish | Level 3 Water |
| 1837 | Imp | 5% | 129 | Demon | Level 3 Fire |
| 20801 | Deep Sea Sropho | 2% | 147 | Fish | Level 3 Water |
| 2201 | Sropho | 2% | 113 | Fish | Level 2 Water |
Vending information:
| ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
|---|---|---|---|---|---|---|---|---|---|
| 1972 |
|
+12 Electric Eel [2] | None | None | None | None | 70,000,000 z | 1 | GOD BOX |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |