|
[jRO Equipment] A manteau wore by a Demon king. It has the power to control the darkness. -------------------- MDEF +2 Max HP +5% Increases physical attacks against Demon monster by 2%. MATK +1% -------------------- Class: Garment Defense: 16 Weight: 50 Level Requirement: 70 Jobs: Trancendent classes |
#20769: Manteau of Twilight
| Item ID | 20769 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Manteau_of_Twilight | Credit Price | Not For Sale | |
| Name | Manteau of Twilight | Type | Armor | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 16 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
Manteau of Twilight Dropped By
| Monster ID | Monster Name | Manteau of Twilight Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3985 | Harald Heiligsturm | 0.2% | 171 | Angel | Level 4 Holy |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |