Viewing Monster
#21521: Unfrost Flower
| Monster ID | 21521 |
|
Sprite | EP19_UNFROST_FLOWER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Unfrost Flower | Custom | No | |||||||||||||
| iRO Name | Unfrost Flower | HP | 5,215,655 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 212 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 30,477,600 | Attack | 6,744~11,241 | |||||||||||||
| Job Experience | 21,044,900 | Defense | 180 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 130 | |||||||||||||
| Attack Delay | 376 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 348 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 886 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Unfrost Flower Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1000829 |
|
Bait Bellflower | 1% |
| 936 |
|
Scale Shell | 40% |
| 25728 |
|
Rough Shadowdecon | 4% |
| 25729 |
|
Shadowdecon | 0.6% |
| 25730 |
|
Rough Zelunium | 4% |
| 25731 |
|
Zelunium | 0.6% |
| 1000322 |
|
Etel Dust | 4% |
| 300362 |
|
Unfrost Flower Card | 0.2% |
Monster Skills for “Unfrost Flower”
No skills found for Unfrost Flower.