|
A mask worn by Goblins to scare and intimidate unsuspecting enemies. Class: Headgear Defense: 1 Location: Middle, Lower Weight: 10 Jobs: All except Novice |
#2297: Goblin Mask
| Item ID | 2297 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Goblini_Mask | Credit Price | Not For Sale | |
| Name | Goblin Mask | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Lower Headgear + Middle Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
Goblin Mask Dropped By
| Monster ID | Monster Name | Goblin Mask Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2813 | Elusive Goblin | 3% | 48 | Demi-Human | Level 1 Wind |
| 2814 | Swift Goblin | 3% | 48 | Demi-Human | Level 1 Wind |
| 1122 | Goblin | 0.6% | 48 | Demi-Human | Level 1 Wind |
| 1123 | Goblin | 0.6% | 44 | Demi-Human | Level 1 Fire |
| 1258 | Goblin Archer | 0.6% | 55 | Demi-Human | Level 1 Poison |
| 1980 | Kublin | 0.6% | 85 | Demi-Human | Level 1 Earth |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2023-05-15 02:19:14 |
|
None | None | None | None | 5,000 z | 1 |
| 2023-05-15 02:19:14 |
|
None | None | None | None | 5,000 z | 1 |
| 2023-05-01 09:09:26 |
|
None | None | None | None | 5,000 z | 1 |
| 2023-05-01 09:09:26 |
|
None | None | None | None | 5,000 z | 1 |
| 2023-05-01 09:09:26 |
|
None | None | None | None | 5,000 z | 1 |
No price history available for this item.
| Theme: | Server: |