|
An unstable substance made up of several strong thoughts. There are so many feelings mixed inside which makes it overwhelming. Weight : 0.1 |
#23016: Cursed Fragment
| Item ID | 23016 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cursed_Fragment | Credit Price | Not For Sale | |
| Name | Cursed Fragment | Type | Usable | |
| NPC Buy | 1 | Weight | 0.1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Cursed Fragment Dropped By
| Monster ID | Monster Name | Cursed Fragment Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3221 | Arch Bishop Margaretha | 100% | 187 | Demi-Human | Level 4 Holy |
| 3241 | Genetic Flamel | 100% | 186 | Demi-Human | Level 4 Fire |
| 3220 | Guillotine Cross Eremes | 100% | 189 | Demi-Human | Level 4 Poison |
| 3223 | Mechanic Howard | 100% | 187 | Demi-Human | Level 4 Water |
| 3245 | Minstrel Alphoccio | 100% | 186 | Demi-Human | Level 4 Wind |
| 3222 | Ranger Cecil | 100% | 189 | Demi-Human | Level 4 Wind |
| 3240 | Royal Guard Randel | 100% | 188 | Demi-Human | Level 4 Holy |
| 3225 | Rune Knight Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
| 3244 | Shadow Chaser Gertie | 100% | 188 | Demi-Human | Level 4 Poison |
| 3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
| 3243 | Sura Chen | 100% | 188 | Demi-Human | Level 4 Water |
| 3246 | Wanderer Trentini | 100% | 186 | Demi-Human | Level 4 Wind |
| 3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
| 3231 | Alphoccio | 4% | 176 | Demi-Human | Level 4 Wind |
| 3231 | Alphoccio | 4% | 176 | Demi-Human | Level 4 Wind |
| 3231 | Alphoccio | 4% | 176 | Demi-Human | Level 4 Wind |
| 3228 | Celia | 4% | 178 | Demi-Human | Level 4 Ghost |
| 3228 | Celia | 4% | 178 | Demi-Human | Level 4 Ghost |
| 3228 | Celia | 4% | 178 | Demi-Human | Level 4 Ghost |
| 3229 | Chen | 4% | 178 | Demon | Level 4 Water |
| 3229 | Chen | 4% | 178 | Demon | Level 4 Water |
| 3229 | Chen | 4% | 178 | Demon | Level 4 Water |
| 3208 | Eremes Guile | 4% | 179 | Demon | Level 4 Poison |
| 3208 | Eremes Guile | 4% | 179 | Demon | Level 4 Poison |
| 3208 | Eremes Guile | 4% | 179 | Demon | Level 4 Poison |
| 3227 | Flamel | 4% | 176 | Demi-Human | Level 4 Fire |
| 3227 | Flamel | 4% | 176 | Demi-Human | Level 4 Fire |
| 3227 | Flamel | 4% | 176 | Demi-Human | Level 4 Fire |
| 3230 | Gertie | 4% | 178 | Demon | Level 4 Poison |
| 3230 | Gertie | 4% | 178 | Demon | Level 4 Poison |
| 3230 | Gertie | 4% | 178 | Demon | Level 4 Poison |
| 3212 | Harword Alt-Eisen | 4% | 177 | Demi-Human | Level 4 Water |
| 3212 | Harword Alt-Eisen | 4% | 177 | Demi-Human | Level 4 Water |
| 3210 | Katrinn Keyron | 4% | 177 | Demi-Human | Level 4 Ghost |
| 3210 | Katrinn Keyron | 4% | 177 | Demi-Human | Level 4 Ghost |
| 3210 | Katrinn Keyron | 4% | 177 | Demi-Human | Level 4 Ghost |
| 3209 | Magaleta Sorin | 4% | 177 | Demi-Human | Level 4 Holy |
| 3209 | Magaleta Sorin | 4% | 177 | Demi-Human | Level 4 Holy |
| 3209 | Magaleta Sorin | 4% | 177 | Demi-Human | Level 4 Holy |
| 3226 | Randel | 4% | 178 | Demi-Human | Level 4 Holy |
| 3226 | Randel | 4% | 178 | Demi-Human | Level 4 Holy |
| 3226 | Randel | 4% | 178 | Demi-Human | Level 4 Holy |
| 3213 | Seyren Windsor | 4% | 179 | Demon | Level 4 Fire |
| 3213 | Seyren Windsor | 4% | 179 | Demon | Level 4 Fire |
| 3213 | Seyren Windsor | 4% | 179 | Demon | Level 4 Fire |
| 3211 | Shecil Damon | 4% | 179 | Demi-Human | Level 4 Wind |
| 3211 | Shecil Damon | 4% | 179 | Demi-Human | Level 4 Wind |
| 3232 | Trentini | 4% | 176 | Demi-Human | Level 4 Wind |
| 3232 | Trentini | 4% | 176 | Demi-Human | Level 4 Wind |
Vending information:
| ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
|---|---|---|---|---|---|---|---|---|---|
| 23016 |
|
Cursed Fragment | None | None | None | None | 230,000 z | 2944 | Stuff |
| 23016 |
|
Cursed Fragment | None | None | None | None | 230,000 z | 1190 | Cheap |
| 23016 |
|
Cursed Fragment | None | None | None | None | 230,000 z | 2288 | D1 |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2026-03-29 22:09:23 |
|
None | None | None | None | 230,000 z | 155 |
| 2026-03-29 22:09:05 |
|
None | None | None | None | 190,000 z | 45 |
| 2026-03-29 22:06:11 |
|
None | None | None | None | 190,000 z | 100 |
| 2026-03-20 15:58:35 |
|
None | None | None | None | 230,000 z | 350 |
| 2026-03-20 15:57:28 |
|
None | None | None | None | 230,000 z | 49 |
| 2026-03-20 15:56:49 |
|
None | None | None | None | 230,000 z | 200 |
| 2026-03-20 15:56:02 |
|
None | None | None | None | 230,000 z | 200 |
| 2026-03-20 15:55:18 |
|
None | None | None | None | 230,000 z | 100 |
| 2026-03-20 15:49:53 |
|
None | None | None | None | 230,000 z | 100 |
| 2026-03-20 15:48:27 |
|
None | None | None | None | 230,000 z | 100 |
| 2026-02-26 03:12:00 |
|
None | None | None | None | 50,000 z | 795 |
| 2026-02-05 07:02:05 |
|
None | None | None | None | 230,000 z | 30 |
| 2026-02-05 07:01:18 |
|
None | None | None | None | 230,000 z | 126 |
| 2026-01-20 21:19:30 |
|
None | None | None | None | 125,000 z | 547 |
| 2026-01-10 20:28:30 |
|
None | None | None | None | 230,000 z | 70 |
| 2026-01-10 20:22:50 |
|
None | None | None | None | 230,000 z | 87 |
| 2026-01-10 20:21:27 |
|
None | None | None | None | 220,000 z | 100 |
| 2026-01-10 19:28:24 |
|
None | None | None | None | 220,000 z | 30 |
| 2026-01-06 08:07:51 |
|
None | None | None | None | 480,000 z | 50 |
| 2026-01-06 03:52:33 |
|
None | None | None | None | 480,000 z | 1000 |
Minimum in the past 10 days have been : 190000
Maximum in the past 10 days have been : 230000
Average of the past 10 days is : 203333
| Theme: | Server: |