|
A seal created by refining a Peuz Runestone. -------------------- ATK +20 Max SP +20 -------------------- Class: Accessory Defense: 3 Weight: 20 Level Requirement: 100 Jobs: Rune Knight |
#2884: Peuz's Seal
| Item ID | 2884 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Peuz_Seal | Credit Price | Not For Sale | |
| Name | Peuz's Seal | Type | Armor | |
| NPC Buy | 20 | Weight | 20 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
Peuz's Seal Dropped By
| Monster ID | Monster Name | Peuz's Seal Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2657 | Solid Skogul | 10% | 126 | Demon | Level 3 Dark |
| 1753 | Frus | 0.2% | 128 | Demon | Level 3 Dark |
| 1752 | Skogul | 0.2% | 126 | Demon | Level 3 Dark |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-04-04 18:57:45 |
|
None | None | None | None | 2,000,000 z | 1 |
| 2022-02-09 10:25:19 |
|
Ominous Heater Card | None | None | None | 5,000,000 z | 1 |
No price history available for this item.
| Theme: | Server: |