Viewing Monster
#3477: Immortal Fortress Legion
| Monster ID | 3477 |
|
Sprite | AS_IMMORTAL_CORPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Immortal Fortress Legion | Custom | No | |||||||||||||
| iRO Name | Immortal Fortress Legion | HP | 405,694 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 160 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 74 | |||||||||||||
| Experience | 1,546,400 | Attack | 2,446~1,546 | |||||||||||||
| Job Experience | 1,432,000 | Defense | 150 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 83 | |||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 323 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 256 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Immortal Fortress Legion Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 28706 |
|
Dagger of Vicious Mind | 1% |
| 28008 |
|
Katar of Vicious Mind | 1% |
Monster Skills for “Immortal Fortress Legion”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| ImmortalLegion@NPC_ARMORBRAKE | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| ImmortalLegion@KN_BRANDISHSPEAR | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| ImmortalLegion@AS_SONICBLOW | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |