|
Unknown |
#400542: Time Dimensions Rune Crown (Night Watch)
| Item ID | 400542 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Time_DM_R_Crown_NW | Credit Price | Not For Sale | |
| Name | Time Dimensions Rune Crown (Night Watch) | Type | Armor | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 10 | |
| Range | 0 | Defense | 50 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 250 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Gunslinger | |||
| Equip Gender | Both (Male and Female) | |||
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2026-11-03 17:57:47 |
|
None | Acute Jewel 1Lv | Time Dimension Jewel (Luck) 3Lv | LUK+1 | 100,000,000 z | 1 |
Minimum in the past 10 days have been : 100000000
Maximum in the past 10 days have been : 100000000
Average of the past 10 days is : 100000000
| Theme: | Server: |