|
Flee +15 CRIT +1 _ Tragic Trio Card Set All Stats +1 _ -------------------- Class: Card Compound on: Garment Weight: 1 |
#4328: Yao Jun Card
| Item ID | 4328 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hyegun_Card | Credit Price | Not For Sale | |
| Name | Yao Jun Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Yao Jun Card Dropped By
| Monster ID | Monster Name | Yao Jun Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2796 | Yao Jun Ringleader | 1% | 87 | Undead | Level 2 Undead |
| 13122 | EVIL_BEING3 | 0.2% | 87 | Undead | Level 2 Undead |
| 1512 | Yao Jun | 0.2% | 87 | Undead | Level 2 Undead |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-04-27 10:08:39 |
|
None | None | None | None | 2,000,000 z | 1 |
| 2022-05-22 12:04:26 |
|
None | None | None | None | 5,000,000 z | 2 |
No price history available for this item.
| Theme: | Server: |