|
Adds 1 LUK for every 18 points of base AGI. -------------------- Class: Card Compound on: Armor Weight: 1 |
#4369: Venatu Card
| Item ID | 4369 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Venatu_Card | Credit Price | Not For Sale | |
| Name | Venatu Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Venatu Card Dropped By
| Monster ID | Monster Name | Venatu Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2625 | Furious Venatu | 1% | 113 | Formless | Level 2 Neutral |
| 1675 | Venatu | 0.2% | 77 | Formless | Level 2 Fire |
| 1676 | Venatu | 0.2% | 113 | Formless | Level 2 Neutral |
| 1677 | Venatu | 0.2% | 113 | Formless | Level 2 Wind |
| 1678 | Venatu | 0.2% | 113 | Formless | Level 2 Earth |
| 1679 | Venatu | 0.2% | 113 | Formless | Level 2 Water |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2022-04-17 05:06:10 |
|
None | None | None | None | 1,000,000 z | 1 |
| 2021-08-31 10:55:11 |
|
None | None | None | None | 10,000 z | 1 |
| 2021-08-12 14:07:27 |
|
None | None | None | None | 400,000 z | 1 |
| 2021-08-12 06:04:39 |
|
None | None | None | None | 400,000 z | 1 |
No price history available for this item.
| Theme: | Server: |