|
Adds a chance of dropping Fried Sweet Potatoes when defeating Angel monsters. -------------------- Class: Card Compound on: Accessory Weight: 1 |
#4391: Baroness of Retribution Card
| Item ID | 4391 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Retribution_Card | Credit Price | Not For Sale | |
| Name | Baroness of Retribution Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Baroness of Retribution Card Dropped By
| Monster ID | Monster Name | Baroness of Retribution Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2685 | Elusive Baroness of Retribution | 1% | 121 | Angel | Level 3 Dark |
| 2684 | Furious Baroness of Retribution | 1% | 121 | Angel | Level 3 Dark |
| 2686 | Swift Baroness of Retribution | 1% | 121 | Angel | Level 3 Dark |
| 1702 | Baroness of Retribution | 0.2% | 121 | Angel | Level 3 Dark |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-07-08 10:42:41 |
|
None | None | None | None | 900,000 z | 1 |
| 2022-04-17 13:13:35 |
|
None | None | None | None | 1,000,000 z | 1 |
| 2022-03-28 01:05:58 |
|
None | None | None | None | 200,000 z | 3 |
| 2021-09-12 02:40:26 |
|
None | None | None | None | 400,000 z | 34 |
No price history available for this item.
| Theme: | Server: |