|
Max HP + 10%. -------------------- Max HP + 125 per refine. -------------------- Refine is +7 or higher Def + 50. -------------------- Refine is +9 or higher when dealing physical damage, has a chance to reduce damage taken from water property by 15% for 5 seconds. -------------------- Property: Water Class: Armor Defense: 50 Weight: 220 Required Level: 120 Usable Jobs: Swordsman Classes, Merchant Classes |
#450145: Illusion Saphien's Armor of Ocean
| Item ID | 450145 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Illusion_Saphien_Armor_of_Ocean | Credit Price | Not For Sale | |
| Name | Illusion Saphien's Armor of Ocean | Type | Armor | |
| NPC Buy | 136,000 | Weight | 220 | |
| NPC Sell | 68,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 50 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 120 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |