|
When dealing physical damage there is a high chance to cast Level 1 Increase Agility on yourself. -------------------- Class: Card Compound on: Footgear Weight: 1 |
#4532: Wild Rider Card
| Item ID | 4532 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wild_Rider_Card | Credit Price | Not For Sale | |
| Name | Wild Rider Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Wild Rider Card Dropped By
| Monster ID | Monster Name | Wild Rider Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2208 | Wild Rider | 0.2% | 95 | Fish | Level 2 Water |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |