|
Highly nutritious jelly secreted from honeybees that they only feed to larvas and future queens. _ Class: Restorative item Heal: 325 - 405 HP 40 - 60 SP Cure: Poison, Curse, Silence, Confusion, Blind, Illusion Weight: 15 |
#526: Royal Jelly
| Item ID | 526 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Royal_Jelly | Credit Price | Not For Sale | |
| Name | Royal Jelly | Type | Healing | |
| NPC Buy | 7,000 | Weight | 15 | |
| NPC Sell | 3,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Royal Jelly Dropped By
| Monster ID | Monster Name | Royal Jelly Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1399 | MVP! Baphomet | 100% | 68 | Demon | Level 3 Dark |
| 3505 | MVP! Big Eggring | 100% | 25 | Plant | Level 3 Earth |
| 2773 | Elusive Luciola Vespa | 100% | 109 | Insect | Level 1 Wind |
| 2621 | Elusive Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 1410 | Enchanted Peach Tree | 100% | 92 | Plant | Level 2 Earth |
| 2831 | Freezer Ringleader | 100% | 94 | Brute | Level 2 Water |
| 1303 | Giant Hornet | 100% | 120 | Insect | Level 1 Wind |
| 2821 | Giant Hornet Ringleader | 100% | 120 | Insect | Level 1 Wind |
| 1059 | MVP! Mistress | 100% | 78 | Insect | Level 4 Wind |
| 2099 | MVP! Mistress | 100% | 78 | Insect | Level 4 Wind |
| 2099 | MVP! Mistress | 100% | 78 | Insect | Level 4 Wind |
| 1157 | MVP! Pharaoh | 100% | 85 | Demi-Human | Level 3 Dark |
| 2775 | Solid Enchanted Peach Tree | 100% | 92 | Plant | Level 2 Earth |
| 2830 | Solid Freezer | 100% | 94 | Brute | Level 2 Water |
| 2623 | Solid Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 2622 | Swift Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 1417 | Zipper Bear | 80% | 90 | Brute | Level 1 Dark |
| 3759 | Furious Nine Tail | 50% | 116 | Brute | Level 3 Fire |
| 1180 | Nine Tail | 50% | 72 | Brute | Level 3 Fire |
| 1994 | Luciola Vespa | 40% | 109 | Insect | Level 1 Wind |
| 1176 | Vitata | 40% | 35 | Insect | Level 1 Earth |
| 1319 | Freezer | 32% | 94 | Brute | Level 2 Water |
| 3801 | Ominous Freezer | 32% | 159 | Brute | Level 2 Water |
| 3803 | Ominous Heater | 32% | 162 | Brute | Level 2 Fire |
| 1318 | Heater | 28% | 98 | Brute | Level 2 Fire |
| 1296 | Kobold Leader | 20% | 112 | Demi-Human | Level 2 Wind |
| 2627 | Swift Vanberk | 10% | 123 | Demi-Human | Level 4 Neutral |
| 2899 | Furious Anolian | 5% | 109 | Fish | Level 2 Water |
| 2673 | Savage Ringleader | 2% | 59 | Brute | Level 2 Earth |
| 2672 | Solid Savage | 2% | 59 | Brute | Level 2 Earth |
| 2704 | Swift Poison Toad | 2% | 87 | Brute | Level 2 Poison |
| 1771 | Vanberk | 2% | 123 | Demi-Human | Level 4 Neutral |
| 1206 | Anolian | 1% | 109 | Fish | Level 2 Water |
| 1402 | Poisonous Toad | 0.4% | 87 | Brute | Level 2 Poison |
| 1166 | Savage | 0.4% | 59 | Brute | Level 2 Earth |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2022-06-19 21:02:01 |
|
None | None | None | None | 250,000 z | 12 |
No price history available for this item.
| Theme: | Server: |