|
Seed from the Yggdrasil tree which holds our world together. It has a weird, energizing pungence. _ Class: Restorative item Heal: 50% HP, 50% SP Weight: 30 |
#608: Yggdrasil Seed
| Item ID | 608 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Seed_Of_Yggdrasil | Credit Price | Not For Sale | |
| Name | Yggdrasil Seed | Type | Healing | |
| NPC Buy | 5,000 | Weight | 30 | |
| NPC Sell | 2,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
Yggdrasil Seed Dropped By
| Monster ID | Monster Name | Yggdrasil Seed Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1511 | MVP! Amon Ra | 100% | 69 | Demi-Human | Level 3 Earth |
| 2362 | MVP! Amon Ra (Nightmare) | 100% | 145 | Demi-Human | Level 3 Earth |
| 1785 | Atroce | 100% | 113 | Brute | Level 3 Dark |
| 1418 | MVP! Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
| 2107 | MVP! Fallen Bishop Hibram | 100% | 138 | Demon | Level 2 Dark |
| 2107 | MVP! Fallen Bishop Hibram | 100% | 138 | Demon | Level 2 Dark |
| 3631 | Human Kimera | 100% | 100 | Brute | Level 2 Neutral |
| 3427 | MVP! Infinite Osiris | 100% | 103 | Undead | Level 4 Undead |
| 2131 | Lost Dragon | 100% | 135 | Dragon | Level 3 Dark |
| 2096 | MVP! Osiris | 100% | 68 | Undead | Level 4 Undead |
| 2096 | MVP! Osiris | 100% | 68 | Undead | Level 4 Undead |
| 1038 | MVP! Osiris | 100% | 68 | Undead | Level 4 Undead |
| 3151 | MVP! Realized Root of Corruption | 100% | 180 | Demon | Level 3 Earth |
| 1492 | MVP! Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
| 3484 | Stefan J.E Wolf | 100% | 160 | Undead | Level 2 Undead |
| 1340 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1324 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1326 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1328 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1330 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1332 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1334 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1336 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1342 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1338 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1362 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1360 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1358 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 2452 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1354 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1352 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1350 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1348 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1346 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1344 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1356 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1952 | Crystal | 50% | 1 | Formless | Level 1 Neutral |
| 2907 | Solid Alligator | 50% | 57 | Brute | Level 1 Water |
| 2641 | Swift Stem Worm | 45% | 84 | Plant | Level 1 Wind |
| 3632 | Material Kimera | 40% | 100 | Brute | Level 2 Fire |
| 1388 | Arc Angeling | 30% | 84 | Angel | Level 3 Holy |
| 1396 | Earth Crystal | 30% | 1 | Formless | Level 1 Neutral |
| 3627 | Heart Hunter Guard | 20% | 105 | Demi-Human | Level 2 Dark |
| 3474 | Immortal Cursed Knight | 20% | 160 | Formless | Level 2 Dark |
| 1271 | Alligator | 10% | 57 | Brute | Level 1 Water |
| 3416 | Alligator | 10% | 100 | Brute | Level 1 Water |
| 2841 | Echio Ringleader | 10% | 126 | Demi-Human | Level 4 Neutral |
| 20542 | Rekenber Guard | 10% | 173 | Demi-Human | Level 2 Neutral |
| 20541 | Rekenber Gunman | 10% | 174 | Demi-Human | Level 2 Neutral |
| 20543 | Rekenber Scientist | 10% | 172 | Demi-Human | Level 3 Neutral |
| 3622 | Special Guard | 10% | 100 | Demi-Human | Level 1 Fire |
| 20532 | Chaotic Stem Worm | 9% | 172 | Plant | Level 1 Wind |
| 1215 | Stem Worm | 9% | 84 | Plant | Level 1 Wind |
| 2781 | Leaf Cat Ringleader | 5% | 64 | Brute | Level 1 Earth |
| 1083 | Shining Plant | 4% | 1 | Plant | Level 1 Holy |
| 1770 | Echio | 2% | 126 | Demi-Human | Level 4 Neutral |
| 1586 | Leaf Cat | 1% | 64 | Brute | Level 1 Earth |
| 1876 | MVP! Lord of the Dead | 0% | 99 | Demon | Level 3 Dark |
Vending information:
| ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
|---|---|---|---|---|---|---|---|---|---|
| 608 |
|
Yggdrasil Seed | None | None | None | None | 200,000 z | 100 | |
| 608 |
|
Yggdrasil Seed | None | None | None | None | 200,000 z | 90 | |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2026-03-03 22:52:48 |
|
None | None | None | None | 189,999 z | 150 |
| 2026-02-18 14:11:07 |
|
None | None | None | None | 250,000 z | 100 |
| 2026-02-17 01:38:04 |
|
None | None | None | None | 199,000 z | 40 |
| 2026-02-13 18:39:14 |
|
None | None | None | None | 199,000 z | 60 |
| 2026-01-18 21:21:13 |
|
None | None | None | None | 175,000 z | 200 |
| 2025-06-26 17:12:44 |
|
None | None | None | None | 150,000 z | 100 |
| 2025-06-10 04:50:08 |
|
None | None | None | None | 150,000 z | 157 |
| 2025-05-23 17:49:24 |
|
None | None | None | None | 150,000 z | 150 |
| 2025-05-15 19:00:12 |
|
None | None | None | None | 150,000 z | 164 |
| 2025-05-09 17:50:29 |
|
None | None | None | None | 150,000 z | 162 |
| 2025-05-04 08:01:43 |
|
None | None | None | None | 150,000 z | 150 |
| 2025-03-29 16:08:54 |
|
None | None | None | None | 150,000 z | 121 |
| 2025-03-18 18:29:46 |
|
None | None | None | None | 500 z | 1 |
| 2025-03-01 20:29:09 |
|
None | None | None | None | 150,000 z | 50 |
| 2025-01-23 19:40:47 |
|
None | None | None | None | 95,000 z | 50 |
| 2025-01-23 19:31:33 |
|
None | None | None | None | 95,000 z | 50 |
| 2025-01-20 02:39:18 |
|
None | None | None | None | 95,000 z | 150 |
| 2024-11-11 08:05:02 |
|
None | None | None | None | 80,000 z | 100 |
| 2024-09-04 07:41:33 |
|
None | None | None | None | 99,999 z | 145 |
| 2024-09-04 06:32:00 |
|
None | None | None | None | 99,999 z | 10 |
No price history available for this item.
| Theme: | Server: |