|
Well roasted pressed meat. Weight: 1 |
#6254: Beef Head
| Item ID | 6254 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Beef_Head_Meat | Credit Price | Not For Sale | |
| Name | Beef Head | Type | Etc | |
| NPC Buy | 100 | Weight | 1 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Beef Head Dropped By
| Monster ID | Monster Name | Beef Head Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2767 | Furious Majoruros | 100% | 107 | Brute | Level 2 Fire |
| 1310 | Majoruros | 60% | 107 | Brute | Level 2 Fire |
| 2353 | Minorous (Nightmare) | 20% | 121 | Brute | Level 2 Fire |
| 2748 | Elusive Minorous | 10% | 58 | Brute | Level 2 Fire |
| 2747 | Furious Minorous | 10% | 58 | Brute | Level 2 Fire |
| 2749 | Swift Minorous | 10% | 58 | Brute | Level 2 Fire |
| 1149 | Minorous | 2% | 58 | Brute | Level 2 Fire |
Buyingstore information:
| Shop ▲ | Merchant | Position | Item Name | Price | Amount |
|---|---|---|---|---|---|
| COOKING MASTER | Manadol Alt | fortessa 195, 200 |
|
1,000 z | 65 |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |