|
Round and green net patterned fruit. It has a sweet smell. _ Class: Cooking Ingredient Weight: 1 |
#6264: Melon
| Item ID | 6264 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Melon | Credit Price | Not For Sale | |
| Name | Melon | Type | Etc | |
| NPC Buy | 100 | Weight | 1 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Melon Dropped By
| Monster ID | Monster Name | Melon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2808 | Elusive Grove | 100% | 55 | Brute | Level 2 Earth |
| 1391 | Galapago | 100% | 45 | Brute | Level 1 Earth |
| 3414 | Galapago | 100% | 100 | Brute | Level 1 Earth |
| 20653 | Green Pitaya | 100% | 166 | Brute | Level 1 Earth |
| 20664 | Green Pitaya | 100% | 136 | Brute | Level 1 Earth |
| 1687 | Grove | 100% | 55 | Brute | Level 2 Earth |
| 3412 | Grove | 100% | 100 | Brute | Level 2 Earth |
| 1313 | Mobster | 100% | 58 | Demi-Human | Level 1 Neutral |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |