|
A stem with a tough surface that feels like it's covered with thick, protective scales. _ Weight: 1 |
#7012: Tough Scalelike Stem
| Item ID | 7012 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tough_Scalelike_Stem | Credit Price | Not For Sale | |
| Name | Tough Scalelike Stem | Type | Etc | |
| NPC Buy | 412 | Weight | 1 | |
| NPC Sell | 206 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Tough Scalelike Stem Dropped By
| Monster ID | Monster Name | Tough Scalelike Stem Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20532 | Chaotic Stem Worm | 100% | 172 | Plant | Level 1 Wind |
| 20103 | Dark Stem Worm | 100% | 43 | Plant | Level 1 Wind |
| 20361 | Dolor | 100% | 122 | Demi-Human | Level 2 Poison |
| 20689 | Magic-poisoned Dolor | 100% | 145 | Demi-Human | Level 1 Ghost |
| 20362 | Mutant Dolor | 100% | 173 | Brute | Level 3 Poison |
| 1215 | Stem Worm | 100% | 84 | Plant | Level 1 Wind |
| 2641 | Swift Stem Worm | 100% | 84 | Plant | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |