|
A clump of spores from a toxic mushroom. _ Weight: 1 |
#7033: Poison Spore
| Item ID | 7033 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Spore | Credit Price | Not For Sale | |
| Name | Poison Spore | Type | Etc | |
| NPC Buy | 114 | Weight | 1 | |
| NPC Sell | 57 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Poison Spore Dropped By
| Monster ID | Monster Name | Poison Spore Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1084 | Black Mushroom | 100% | 1 | Plant | Level 1 Earth |
| 1077 | Poison Spore | 100% | 26 | Plant | Level 1 Poison |
| 1855 | Poison Spore | 100% | 19 | Plant | Level 1 Poison |
| 1085 | Red Mushroom | 100% | 1 | Plant | Level 1 Earth |
| 2705 | Solid Poison Spore | 100% | 26 | Plant | Level 1 Poison |
| 2646 | Swift Spore | 5% | 18 | Plant | Level 1 Water |
| 3501 | Trans Spore | 2% | 18 | Plant | Level 1 Water |
| 1014 | Spore | 1% | 18 | Plant | Level 1 Water |
| 3390 | Spore | 1% | 100 | Plant | Level 1 Water |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-08-20 10:20:52 |
|
None | None | None | None | 2,500 z | 44 |
| 2022-02-28 00:28:57 |
|
None | None | None | None | 5,000 z | 289 |
| 2021-08-31 11:05:06 |
|
None | None | None | None | 5,000 z | 122 |
No price history available for this item.
| Theme: | Server: |