|
An empty bottle that can be used for carrying liquid. _ Weight: 2 |
#713: Empty Bottle
| Item ID | 713 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Empty_Bottle | Credit Price | Not For Sale | |
| Name | Empty Bottle | Type | Etc | |
| NPC Buy | 6 | Weight | 2 | |
| NPC Sell | 3 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Empty Bottle Dropped By
| Monster ID | Monster Name | Empty Bottle Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral |
| 1097 | Ant Egg | 100% | 28 | Formless | Level 3 Neutral |
| 12072 | Basic_Instance01 | 100% | 1 | Demi-Human | Level 4 Holy |
| 12071 | Basic_Instance02 | 100% | 1 | Demi-Human | Level 4 Holy |
| 12075 | Chronos | 100% | 1 | Demi-Human | Level 4 Holy |
| 1113 | Drops | 100% | 2 | Plant | Level 1 Fire |
| 3806 | Easter Egg | 100% | 3 | Formless | Level 3 Neutral |
| 12074 | Foxring | 100% | 1 | Demi-Human | Level 4 Holy |
| 3923 | Foxring | 100% | 1 | Plant | Level 1 Water |
| 1592 | Gangster | 100% | 40 | Demi-Human | Level 1 Neutral |
| 1372 | Goat | 100% | 80 | Brute | Level 3 Fire |
| 2816 | Goat Ringleader | 100% | 80 | Brute | Level 3 Fire |
| 1585 | Mime Monkey | 100% | 1 | Plant | Level 1 Water |
| 3400 | Muka | 100% | 100 | Plant | Level 1 Earth |
| 1854 | Muka | 100% | 17 | Plant | Level 1 Earth |
| 1055 | Muka | 100% | 23 | Plant | Level 1 Earth |
| 12073 | Pandaring | 100% | 1 | Demi-Human | Level 4 Holy |
| 3913 | Pandaring | 100% | 1 | Plant | Level 1 Water |
| 1232 | Peco Peco Egg | 100% | 3 | Formless | Level 3 Neutral |
| 1047 | Peco Peco Egg | 100% | 7 | Formless | Level 3 Neutral |
| 1858 | Plankton | 100% | 10 | Plant | Level 3 Water |
| 1161 | Plankton | 100% | 40 | Plant | Level 3 Water |
| 3384 | Poring | 100% | 100 | Plant | Level 1 Water |
| 1973 | Poring | 100% | 99 | Plant | Level 1 Water |
| 1002 | Poring | 100% | 1 | Plant | Level 1 Water |
| 1682 | Remover | 100% | 121 | Undead | Level 2 Undead |
| 2688 | Remover Ringleader | 100% | 121 | Undead | Level 2 Undead |
| 1012 | Roda Frog | 100% | 13 | Fish | Level 1 Water |
| 2815 | Solid Goat | 100% | 80 | Brute | Level 3 Fire |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2025-10-02 12:45:50 |
|
None | None | None | None | 50 z | 1000 |
| 2025-08-06 19:36:49 |
|
None | None | None | None | 99 z | 10 |
| 2025-08-03 00:41:15 |
|
None | None | None | None | 99 z | 400 |
| 2025-08-03 00:16:00 |
|
None | None | None | None | 99 z | 500 |
| 2025-08-02 05:57:37 |
|
None | None | None | None | 99 z | 1 |
| 2025-08-02 03:42:18 |
|
None | None | None | None | 99 z | 20 |
| 2025-06-10 14:08:29 |
|
None | None | None | None | 999 z | 10 |
| 2024-12-08 06:10:57 |
|
None | None | None | None | 9,999,999 z | 2 |
| 2024-12-08 06:06:21 |
|
None | None | None | None | 9,999,999 z | 82 |
No price history available for this item.
| Theme: | Server: |