|
A little branch that is extracted from an old tree that grows in a sacred place. Rune Knights use these to make Rune stones. _ Weight: 1 |
#7939: Elder Branch
| Item ID | 7939 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Elder_Branch | Credit Price | Not For Sale | |
| Name | Elder Branch | Type | Etc | |
| NPC Buy | 1,500 | Weight | 1 | |
| NPC Sell | 750 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Elder Branch Dropped By
| Monster ID | Monster Name | Elder Branch Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2019 | Ancient Tree | 100% | 144 | Plant | Level 3 Earth |
| 2920 | Arc Elder | 100% | 168 | Demi-Human | Level 4 Neutral |
| 2015 | Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
| 1377 | Elder | 100% | 92 | Demi-Human | Level 4 Neutral |
| 2611 | Furious Wootan Fighter | 100% | 67 | Demi-Human | Level 2 Fire |
| 1995 | Pinguicula | 100% | 105 | Plant | Level 3 Earth |
| 2711 | Pinguicula Ringleader | 100% | 105 | Plant | Level 3 Earth |
| 2710 | Solid Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
| 2775 | Solid Enchanted Peach Tree | 100% | 92 | Plant | Level 2 Earth |
| 2987 | Decorated Evil Tree | 40% | 148 | Demon | Level 3 Undead |
| 20276 | Ancient Wootan Fighter | 20% | 167 | Demi-Human | Level 2 Fire |
| 20275 | Ancient Wootan Shooter | 20% | 164 | Demi-Human | Level 2 Earth |
| 1493 | Dryad | 20% | 68 | Plant | Level 4 Earth |
| 3420 | Dryad | 20% | 100 | Plant | Level 4 Earth |
| 1410 | Enchanted Peach Tree | 20% | 92 | Plant | Level 2 Earth |
| 1503 | Gibbet | 20% | 105 | Demon | Level 1 Dark |
| 1617 | Old Stove | 20% | 92 | Formless | Level 1 Neutral |
| 3800 | Ominous Permeter | 20% | 157 | Brute | Level 2 Neutral |
| 1314 | Permeter | 20% | 90 | Brute | Level 2 Neutral |
| 2204 | Sedora | 20% | 110 | Fish | Level 2 Water |
| 1499 | Wootan Fighter | 20% | 67 | Demi-Human | Level 2 Fire |
| 1498 | Wootan Shooter | 20% | 67 | Demi-Human | Level 2 Earth |
| 2669 | Furious Lamp Rey | 15% | 110 | Fish | Level 2 Water |
| 2896 | Elusive Antler Scaraba | 10% | 136 | Insect | Level 2 Earth |
| 2799 | Swift Uni-horn Scaraba | 10% | 130 | Insect | Level 1 Earth |
| 2163 | Gold Antler Scaraba | 4% | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 4% | 130 | Insect | Level 1 Earth |
| 2162 | Gold Two-Horn Scaraba | 4% | 134 | Insect | Level 1 Earth |
| 2085 | Antler Scaraba | 2% | 136 | Insect | Level 2 Earth |
| 2083 | One-Horned Scaraba | 2% | 130 | Insect | Level 1 Earth |
| 2084 | Two-Horned Scaraba | 2% | 134 | Insect | Level 1 Earth |
| 2840 | Solid Elder Willow | 1% | 34 | Plant | Level 2 Fire |
| 2839 | Swift Elder Willow | 1% | 34 | Plant | Level 2 Fire |
| 1033 | Elder Willow | 0.2% | 34 | Plant | Level 2 Fire |
Vending information:
| ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
|---|---|---|---|---|---|---|---|---|---|
| 7939 |
|
Elder Branch | None | None | None | None | 17,000 z | 1778 | LLLLLLLLLL |
| 7939 |
|
Elder Branch | None | None | None | None | 29,999 z | 170 | Cheapest Bloody Branches! |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2026-02-19 20:46:28 |
|
None | None | None | None | 17,000 z | 30 |
| 2026-02-11 14:52:08 |
|
None | None | None | None | 17,000 z | 122 |
| 2026-02-11 14:51:39 |
|
None | None | None | None | 17,000 z | 50 |
| 2026-02-11 14:46:11 |
|
None | None | None | None | 17,000 z | 65 |
| 2026-01-24 00:36:25 |
|
None | None | None | None | 29,999 z | 40 |
| 2026-01-18 01:30:58 |
|
None | None | None | None | 29,999 z | 300 |
| 2026-01-17 06:08:02 |
|
None | None | None | None | 29,999 z | 55 |
| 2026-01-01 10:37:15 |
|
None | None | None | None | 25,000 z | 100 |
| 2025-12-03 00:32:41 |
|
None | None | None | None | 30,000 z | 300 |
| 2025-11-01 18:56:32 |
|
None | None | None | None | 49,999 z | 1 |
| 2025-10-12 15:22:44 |
|
None | None | None | None | 39,999 z | 1 |
| 2025-09-05 07:12:42 |
|
None | None | None | None | 39,999 z | 200 |
| 2025-09-01 07:38:31 |
|
None | None | None | None | 39,999 z | 20 |
| 2025-06-17 07:06:35 |
|
None | None | None | None | 49,999 z | 5 |
| 2025-06-15 09:50:26 |
|
None | None | None | None | 49,999 z | 5 |
| 2025-04-23 21:01:36 |
|
None | None | None | None | 44,444 z | 200 |
| 2025-04-23 15:34:55 |
|
None | None | None | None | 44,444 z | 50 |
| 2024-12-28 21:24:53 |
|
None | None | None | None | 49,999 z | 40 |
| 2024-12-13 13:18:50 |
|
None | None | None | None | 49,999 z | 2 |
| 2024-11-19 00:33:19 |
|
None | None | None | None | 29,999 z | 10 |
No price history available for this item.
| Theme: | Server: |