|
Muscular and fatty clam tissue that can be cooked in all sorts of ways. _ Weight: 1 |
#966: Clam Flesh
| Item ID | 966 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Flesh_Of_Clam | Credit Price | Not For Sale | |
| Name | Clam Flesh | Type | Etc | |
| NPC Buy | 158 | Weight | 1 | |
| NPC Sell | 79 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Clam Flesh Dropped By
| Monster ID | Monster Name | Clam Flesh Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2178 | Deep Sea Shellfish | 100% | 100 | Fish | Level 2 Water |
| 2689 | Elusive Red Eruma | 100% | 91 | Fish | Level 2 Water |
| 2197 | Red Eruma | 100% | 91 | Fish | Level 2 Water |
| 1074 | Shellfish | 100% | 50 | Fish | Level 1 Water |
| 2666 | Swift Shellfish | 100% | 50 | Fish | Level 1 Water |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |