|
A hard shell that obviously failed to protect a turtle. _ Weight: 1 |
#967: Turtle Shell
| Item ID | 967 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Turtle_Shell | Credit Price | Not For Sale | |
| Name | Turtle Shell | Type | Etc | |
| NPC Buy | 680 | Weight | 1 | |
| NPC Sell | 340 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Turtle Shell Dropped By
| Monster ID | Monster Name | Turtle Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1315 | Assaulter | 100% | 100 | Demi-Human | Level 2 Wind |
| 2889 | Assaulter Ringleader | 100% | 100 | Demi-Human | Level 2 Wind |
| 1319 | Freezer | 100% | 94 | Brute | Level 2 Water |
| 2831 | Freezer Ringleader | 100% | 94 | Brute | Level 2 Water |
| 1318 | Heater | 100% | 98 | Brute | Level 2 Fire |
| 3799 | Ominous Assulter | 100% | 160 | Demi-Human | Level 2 Wind |
| 3801 | Ominous Freezer | 100% | 159 | Brute | Level 2 Water |
| 3803 | Ominous Heater | 100% | 162 | Brute | Level 2 Fire |
| 3800 | Ominous Permeter | 100% | 157 | Brute | Level 2 Neutral |
| 3802 | Ominous Solider | 100% | 161 | Brute | Level 2 Earth |
| 1314 | Permeter | 100% | 90 | Brute | Level 2 Neutral |
| 2830 | Solid Freezer | 100% | 94 | Brute | Level 2 Water |
| 2647 | Solid Solider | 100% | 92 | Brute | Level 2 Earth |
| 1316 | Solider | 100% | 92 | Brute | Level 2 Earth |
| 1312 | MVP! Turtle General | 100% | 110 | Brute | Level 2 Earth |
| 2105 | MVP! Turtle General | 100% | 110 | Brute | Level 2 Earth |
No Vending history available for this item.
No price history available for this item.
| Theme: | Server: |