|
A sky colored ore that glows with the light of the deep ocean depths. Possesses the Water attribute and forms the enchanted stone, Mystic Frozen, when refined. _ Class: Crafting item Weight: 5 |
#991: Crystal Blue
| Item ID | 991 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal_Blue | Credit Price | Not For Sale | |
| Name | Crystal Blue | Type | Etc | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Crystal Blue Dropped By
| Monster ID | Monster Name | Crystal Blue Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1084 | Black Mushroom | 100% | 1 | Plant | Level 1 Earth |
| 3072 | Ferre | 100% | 128 | Demon | Level 2 Earth |
| 3755 | Ghastly Black Mushroom | 100% | 130 | Plant | Level 1 Earth |
| 2652 | Solid Snowier | 100% | 103 | Formless | Level 2 Water |
| 3070 | Ferre | 60% | 126 | Demon | Level 2 Water |
| 2905 | Elusive Ambernite | 50% | 19 | Insect | Level 1 Water |
| 2628 | Solid Vadon | 50% | 45 | Fish | Level 1 Water |
| 2864 | Solid Cornutus | 45% | 48 | Fish | Level 1 Water |
| 20921 | Mutant Chimera Fulgor | 40% | 244 | Brute | Level 3 Water |
| 2669 | Furious Lamp Rey | 25% | 110 | Fish | Level 2 Water |
| 3793 | Furious Snowier | 20% | 129 | Formless | Level 2 Water |
| 1775 | Snowier | 20% | 103 | Formless | Level 2 Water |
| 2661 | Swift Siroma | 20% | 98 | Formless | Level 3 Water |
| 1972 | Marina | 18% | 21 | Plant | Level 2 Water |
| 1094 | Ambernite | 10% | 19 | Insect | Level 1 Water |
| 1067 | Cornutus | 9% | 48 | Fish | Level 1 Water |
| 1141 | Marina | 9% | 42 | Plant | Level 2 Water |
| 1066 | Vadon | 8% | 45 | Fish | Level 1 Water |
| 1971 | Vadon | 8% | 19 | Fish | Level 1 Water |
| 1697 | Plasma | 7% | 115 | Formless | Level 4 Water |
| 1070 | Kukre | 6% | 42 | Fish | Level 1 Water |
| 20810 | Deep Sea King Dramoh | 5% | 205 | Fish | Level 3 Water |
| 2198 | King Dramoh | 5% | 117 | Fish | Level 2 Water |
| 2177 | Deep Sea Cornutus | 4.6% | 100 | Fish | Level 1 Water |
| 2174 | Deep Sea Vadon | 4% | 95 | Fish | Level 1 Water |
| 1776 | Siroma | 4% | 98 | Formless | Level 3 Water |
| 2179 | Deep Sea Kukre | 3% | 100 | Insect | Level 1 Water |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2022-10-14 20:31:33 |
|
None | None | None | None | 1,000,000 z | 6 |
No price history available for this item.
| Theme: | Server: |