|
A light blue, crystal stone enchanted with the Water attribute. _ Class: Crafting item Weight: 30 |
#995: Mystic Frozen
| Item ID | 995 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mistic_Frozen | Credit Price | Not For Sale | |
| Name | Mystic Frozen | Type | Etc | |
| NPC Buy | 3,000 | Weight | 30 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Mystic Frozen Dropped By
| Monster ID | Monster Name | Mystic Frozen Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2534 | Blue Faceworm Queen | 100% | 155 | Insect | Level 1 Water |
| 1252 | MVP! Hatii | 100% | 98 | Brute | Level 4 Water |
| 1251 | MVP! Stormy Knight | 100% | 92 | Formless | Level 4 Wind |
| 2794 | Swift Ice Titan | 100% | 110 | Formless | Level 3 Water |
| 2208 | Wild Rider | 100% | 95 | Fish | Level 2 Water |
| 2757 | Furious Merman | 35% | 60 | Demi-Human | Level 3 Water |
| 2394 | Merman | 27% | 106 | Fish | Level 4 Water |
| 2397 | Baby Kraken | 24% | 93 | Fish | Level 3 Water |
| 2396 | Poseidon | 23% | 110 | Fish | Level 4 Water |
| 3794 | Furious Ice Titan | 20% | 133 | Formless | Level 3 Water |
| 1777 | Ice Titan | 20% | 110 | Formless | Level 3 Water |
| 20921 | Mutant Chimera Fulgor | 20% | 244 | Brute | Level 3 Water |
| 2395 | Seiren | 20% | 108 | Fish | Level 4 Water |
| 2367 | Lichtern | 8% | 149 | Formless | Level 4 Water |
| 1969 | Marc | 7.2% | 36 | Fish | Level 2 Water |
| 20805 | Deep Sea Merman | 7% | 148 | Demi-Human | Level 3 Water |
| 1264 | Merman | 7% | 60 | Demi-Human | Level 3 Water |
| 1970 | Obeune | 5.2% | 31 | Fish | Level 2 Water |
| 20803 | Deep Sea Deviace | 5% | 150 | Fish | Level 4 Water |
| 1108 | Deviace | 5% | 60 | Fish | Level 4 Water |
| 3070 | Ferre | 5% | 126 | Demon | Level 2 Water |
| 3072 | Ferre | 5% | 128 | Demon | Level 2 Earth |
| 2198 | King Dramoh | 5% | 117 | Fish | Level 2 Water |
| 2795 | Solid Iara | 5% | 79 | Fish | Level 3 Water |
| 2709 | Swift Piranha | 5% | 75 | Fish | Level 3 Water |
| 1045 | Marc | 3.6% | 56 | Fish | Level 2 Water |
| 1044 | Obeaune | 2.6% | 53 | Fish | Level 2 Water |
| 1144 | Marse | 2.4% | 47 | Fish | Level 2 Water |
| 1069 | Swordfish | 2% | 57 | Fish | Level 2 Water |
| 2182 | Deep Sea Marc | 1.8% | 145 | Fish | Level 2 Water |
| 2184 | Deep Sea Obeaune | 1.4% | 151 | Demon | Level 3 Water |
| 20802 | Deep Sea Obeaune | 1.4% | 149 | Fish | Level 2 Water |
| 2175 | Deep Sea Marse | 1.2% | 95 | Fish | Level 2 Water |
| 20804 | Deep Sea Marse | 1.2% | 149 | Fish | Level 2 Water |
| 2181 | Deep Sea Sword Fish | 1% | 145 | Fish | Level 2 Water |
| 2069 | Iara | 1% | 79 | Fish | Level 3 Water |
| 2070 | Piranha | 1% | 75 | Fish | Level 3 Water |
| 1972 | Marina | 0.8% | 21 | Plant | Level 2 Water |
| 1141 | Marina | 0.4% | 42 | Plant | Level 2 Water |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2024-03-21 07:00:07 |
|
None | None | None | None | 50,000 z | 1 |
| 2024-03-20 09:05:59 |
|
None | None | None | None | 50,000 z | 1 |
| 2024-03-07 13:24:07 |
|
None | None | None | None | 50,000 z | 20 |
| 2024-02-28 08:53:41 |
|
None | None | None | None | 50,000 z | 20 |
| 2024-02-26 22:02:28 |
|
None | None | None | None | 40,000 z | 5 |
| 2023-12-17 23:49:48 |
|
None | None | None | None | 250,000 z | 1 |
| 2023-12-15 06:29:52 |
|
None | None | None | None | 250,000 z | 5 |
| 2023-12-01 11:01:57 |
|
None | None | None | None | 150,000 z | 1 |
| 2022-12-25 07:13:10 |
|
None | None | None | None | 250,000 z | 1 |
| 2022-07-28 02:03:01 |
|
None | None | None | None | 500,000 z | 4 |
| 2022-06-20 00:45:03 |
|
None | None | None | None | 100,000 z | 3 |
| 2022-06-19 09:20:10 |
|
None | None | None | None | 100,000 z | 5 |
| 2022-06-19 01:53:49 |
|
None | None | None | None | 100,000 z | 1 |
No price history available for this item.
| Theme: | Server: |