|
A citrus colored, bud shaped stone enchanted with the Earth attribute. _ Class: Crafting item Weight: 30 |
#997: Great Nature
| Item ID | 997 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Great_Nature | Credit Price | Not For Sale | |
| Name | Great Nature | Type | Etc | |
| NPC Buy | 3,000 | Weight | 30 | |
| NPC Sell | 1,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
Great Nature Dropped By
| Monster ID | Monster Name | Great Nature Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2655 | Elusive Sleeper | 100% | 81 | Formless | Level 2 Earth |
| 2533 | Green Faceworm Queen | 100% | 155 | Insect | Level 1 Earth |
| 3142 | Maggot | 100% | 163 | Insect | Level 2 Earth |
| 1386 | Sleeper | 100% | 81 | Formless | Level 2 Earth |
| 3787 | Swamp Arclouse | 100% | 106 | Insect | Level 2 Earth |
| 2656 | Swift Sleeper | 100% | 81 | Formless | Level 2 Earth |
| 2876 | Furious Caterpillar | 50% | 121 | Insect | Level 1 Earth |
| 2674 | Furious Sandman | 35% | 61 | Formless | Level 3 Earth |
| 2644 | Furious Stalactic Golem | 30% | 68 | Formless | Level 4 Neutral |
| 2786 | Knocker Ringleader | 30% | 126 | Demon | Level 1 Earth |
| 2640 | Elusive Sting | 25% | 104 | Formless | Level 3 Earth |
| 2467 | Arclouze | 20% | 133 | Insect | Level 2 Earth |
| 2894 | Arclouze Ringleader | 20% | 107 | Insect | Level 2 Earth |
| 2832 | Furious Ferus | 20% | 126 | Dragon | Level 2 Earth |
| 20922 | Mutant Chimera Napeo | 20% | 244 | Plant | Level 3 Wind |
| 2893 | Solid Arclouze | 20% | 107 | Insect | Level 2 Earth |
| 1300 | Caterpillar | 10% | 121 | Insect | Level 1 Earth |
| 2900 | Elusive Angra Mantis | 10% | 144 | Insect | Level 2 Earth |
| 2793 | Elusive Mi Gao | 10% | 83 | Formless | Level 3 Earth |
| 2901 | Swift Angra Mantis | 10% | 144 | Insect | Level 2 Earth |
| 2368 | Lichtern | 8% | 147 | Formless | Level 4 Ghost |
| 3409 | Sandman | 7% | 100 | Formless | Level 3 Earth |
| 1165 | Sandman | 7% | 61 | Formless | Level 3 Earth |
| 20271 | Ancient Stalactic Golem | 6% | 167 | Formless | Level 4 Neutral |
| 1121 | Giearth | 6% | 42 | Demon | Level 1 Earth |
| 1838 | Knocker | 6% | 126 | Demon | Level 1 Earth |
| 1278 | Stalactic Golem | 6% | 68 | Formless | Level 4 Neutral |
| 20370 | Contaminated Sting | 5% | 187 | Formless | Level 3 Earth |
| 3069 | Ferre | 5% | 125 | Demon | Level 2 Earth |
| 3071 | Ferre | 5% | 127 | Demon | Level 2 Water |
| 1207 | Sting | 5% | 104 | Formless | Level 3 Earth |
| 2641 | Swift Stem Worm | 5% | 84 | Plant | Level 1 Wind |
| 1194 | Arclouze | 4% | 107 | Insect | Level 2 Earth |
| 2358 | Arclouze (Nightmare) | 4% | 134 | Insect | Level 2 Earth |
| 1717 | Ferus | 4% | 126 | Dragon | Level 2 Earth |
| 2133 | Angra Mantis | 2% | 144 | Insect | Level 2 Earth |
| 1516 | Mi Gao | 2% | 83 | Formless | Level 3 Earth |
| 20532 | Chaotic Stem Worm | 1% | 172 | Plant | Level 1 Wind |
| 1215 | Stem Worm | 1% | 84 | Plant | Level 1 Wind |
Vending Price History:
| Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
|---|---|---|---|---|---|---|---|
| 2026-03-06 21:58:11 |
|
None | None | None | None | 50,000 z | 100 |
| 2026-02-10 06:15:25 |
|
None | None | None | None | 100,000 z | 20 |
| 2026-02-02 16:10:28 |
|
None | None | None | None | 50,000 z | 70 |
No price history available for this item.
| Theme: | Server: |